40-Coin of George & Edward Canada Silver Quarters - Good to Fine


Some outstanding earlier stuff in here ($20-$30 coins). Here are your dates, quantities and AG or G Book value... Total book value: $390.

1902 (2) - ($30/20)
1903 (1) - ($30)
1904 (2) - ($35)
1906 (1) - ($25)
1907 (1) - ($25)
1909 (1) - ($25)
1910 (1) - ($10)
1913 (2) - ($5)
1916 (1) - ($5)
1917 (1) - ($5)
1918 (5) - ($5)
1919 (2) - ($5)
1920 (3) - ($5)
1921 (1) - ($5)
1928 (1) - ($5)
1929 (2) - ($5)
1931 (1) - ($5)
1932 (2) - ($5)
1933 (1) - ($5)
1934 (3) - ($5)
1935 (3) - ($5)
1936 (3) - ($5)



Pin It Fancy